Teltonika RUT200 Industrial Cellular Router - 4G LTE Cat 4 with Combo 4G outdoor antenna
The Teltonika RUT200 is a compact, industrial-grade 4G LTE Cat 4 router with built-in Wi‑Fi, dual Ethernet ports, and powerful remote management via RMS. It offers reliable primary or backup connectivity designed for IoT, automation, and remote industrial deployments, and can be bundled with a rugged combo outdoor antenna for enhanced signal performance.
Description
- 4G LTE Cat 4 cellular – Up to 150 Mbps down / 50 Mbps uplink; supports 3G/2G fallback
- Combo outdoor 4G & Wi‑Fi antenna – Rugged M12 screw mount, 3 m cable, matched to RUT200
- Dual Ethernet ports – One configurable WAN and one LAN, 10/100 Mbps with auto-MDI/MDIX
- Wi‑Fi 4 (802.11b/g/n) – AP or client modes; supports up to 50 concurrent clients
- Compact, rugged design – Durable aluminium body (83×25×74 mm), DIN-rail mountable, 125 g, rated –40 °C to +75 °C
- Wide voltage power input – 9–30 V DC with reverse-polarity and surge protection; passive PoE support
- Single external SIM slot – 2FF SIM holder with SIM PIN management, auto APN, black/white list support
- Automatic WAN failover – Ensures continuity via cellular backup
- RMS remote management – Full FOTA, config backup, alerts, remote access, VPN handling
- VPN & security suite – WireGuard, OpenVPN, IPsec, GRE, L2TP, PPTP, SSTP, ZeroTier, Stunnel
- Advanced routing – Static and dynamic (BGP, OSPF, RIP v1/v2/6, relayd, QoS, VLAN)
- SMS & USSD support – Email-to-SMS, HTTP-to-SMS, scheduled replies, SMPP, USSD commands
New
Data sheet
| CPU | Mediatek, MT7628, 580 MHz |
|---|---|
| Dimensions | 83 x 25 x 74 mm |
| Firewall | Port forward, traffic rules, custom rules |
| Mounting | Bottom and sideways DIN rail mounting slots |
| Operating system | RutOS (OpenWrt based Linux OS) |
| PoE | Passive PoE over spare pairs (available from HW revision 0007 and batch number 0010). Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt |
| Power Consumption | Less than 6.5 W Max |
| Protocol | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPnP, SSH, DHCP, Telnet client, SNMP, MQTT, Wake On Lan (WOL |
| QoS | Traffic priority queuing by source/destination, service, protocol or port, traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
| Users | Up to 50 simultaneous connections |
| Wi-Fi and System Security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| Wireless | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| RAM | 128 MB, DDR2 |
| Weight | 125 g |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, RIPng, OSPF6) |
| Flash Memory | 16 MB, SPI Flash |
| Mobile Module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| Band Management | Band lock, Used band status display |
| Passthrough | Passthrough Router assigns its mobile WAN IP address to another device on LAN |
| HotSpot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
| Load Balancing | Balance your internet traffic over multiple WAN connections |
| VLAN | Port and tag based VLAN separation |
| OPenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
Reviews
No customer reviews for the moment.