Grandstream GWN7603 802.11ac Wave-2 Wi-Fi Access Point
The Grandstream GWN7603 is a compact and versatile 802.11ac Wave-2 Wi-Fi access point designed for small to medium-sized deployments. It offers robust performance and a range of features suitable for various environments.
Main Features
- Provides an aggregate wireless throughput of up to 1.27 Gbps.
- Supports 2x2:2 MU-MIMO on both 2.4 GHz and 5 GHz bands for efficient data transmission.
- Offers coverage up to 100 meters, ensuring reliable connectivity over a wide area.
- Equipped with four Gigabit Ethernet ports, including one uplink port with PoE/PoE+ support and two ports with PSE for powering other devices.
- Supports over 100 concurrent Wi-Fi client devices, accommodating high-density environments.
- Ensures real-time performance of low-latency applications through advanced Quality of Service features.
- Features anti-hacking secure boot, critical data/control lockdown via digital signatures, unique security certificates, and random default passwords per device.
- Supports up to 16 SSIDs, with 8 per radio (2.4 GHz and 5 GHz), allowing for network segmentation.
- Features two dual-band internal antennas for a sleek design and optimal performance.
- Operates on 2.4 GHz and 5 GHz frequency bands, providing flexibility in deployment.
- Designed to operate in temperatures ranging from 0°C to 45°C and humidity levels between 10% to 90% non-condensing.
- Meets various regulatory standards, including FCC, CE, RCM, and IC certifications.
New
Data sheet
| Antenna gain | 2 dual band internal antennas. Antenna 1 - 2.4GHz: gain 3.0dBi, 5GHz: gain 3.5dBi Antenna 2 - 2.4GHz: gain 3.5dBi, 5GHz: gain 3.0dBi |
|---|---|
| Concurrent Clients | 100+ |
| Coverage Range | Up to 100 meters *Coverage range can vary based on environment |
| Dimensions | 135 x 115 x 30mm |
| Interface | 1 x 10/100/1000M uplink Ethernet port with POE/POE+ 2 x 10/100/1000M Ethernet port with PSE 1 x 10/100/1000M Ethernet port |
| Mounting | Indoor wall mount, kits included |
| Operating humidity | 10% to 90% Non-condensing |
| Operating temperature | 0°C to 45°C |
| Protocol | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| SSIDs | 16 SSIDs total, 8 per radio (2.4ghz and 5 ghz) |
| System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
| WiFi | IEEE 802.11a/b/g/n/ac (Wave-2) |
| Frequency Range | 2.4 GHz Radio: 2412 – 2484 MHz 5 GHz Radio: 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz, 5725-5850 MHz *Not all frequency bands can be used in all regions. The band 5150-5350 MHz is restricted to indoor use only in all EU states. |
| Weight | 215g |
| Maximum Transmit Power | 5G: 22dBm 2.4G: 24dBm *Maximum power varies by country, frequency band, and MCS rate |
| Storage Temperature | -10°C to 60°C |
Reviews
No customer reviews for the moment.